Ravichandran Ashwin averages nearly 50 while Virat Kohli averages a little over 20 in the current crop of India's batsmen against England.
Ravichandran Ashwin won't be just a threat with the ball. His batting prowess will be equally significant as India gear up for the five-Test series against England starting tomorrow.
Ashwin has been in spectacular form with the ball over the last two years but his batting has also evolved. He scored two hundreds in the West Indies besides picking up a bagful of wickets. Against England, Ashwin averages 49.86 and surprise, surprise - guess where Virat Kohli lies in the list? Right at the bottom with an average of 20.13. But the poor numbers are largely due to a horror tour of England in 2014.
All that could change pretty quickly given Kohli's form. Besides his exploits in limited-overs cricket, the Delhi run-machine has also slammed double hundreds in successive series against West Indies and New Zealand.
INDIA-ENGLAND TESTS: SUMMARY OF RESULTS
| TESTS | INDIA | ENGLAND | DRAWN | |
| OVERALL | 112 | 21 | 43 | 48 | 
| IN INDIA | 55 | 15 | 13 | 27 | 
| IN ENGLAND | 57 | 6 | 30 | 21 | 
SUMMARY OF SERIES RESULTS
| SERIES | INDIA | ENGLAND | DRAWN | |
| IN ENGLAND | 17 | 3 | 13 | 1 | 
| IN INDIA | 14 | 6 | 5 | 3 | 
ENGLAND'S LAST FIVE SERIES IN INDIA
| SEASON | TESTS | WINNER | CAPTAIN | 
| 2012-13 | 4 | England 2-1 | Alastair Cook | 
| 2008-09 | 2 | India 1-0 | Kevin Pietersen | 
| 2005-06 | 3 | Drawn 1-1 | Andrew Flintoff | 
| 2001-02 | 3 | India 1-0 | Naseer Hussain | 
| 1992-93 | 3 | India 3-0 | Graham Gooch* | 
*Alec Stewart captained in one Test
SUMMARY OF RESULTS SINCE 2010
| MATCHES | WON | LOST | DRAWN | |
| INDIA SINCE 2010 | 69 | 31 | 21 | 17 | 
| ENGLAND SINCE 2010 | 85 | 40 | 27 | 18 | 
| INDIA IN INDIA SINCE 2010 | 29 | 21 | 3 | 5 | 
| ENGLAND IN ASIA SINCE 2010 | 16 | 6 | 8 | 2 | 
| INDIA vs ENGLAND IN INDIA SINCE 2010 | 4 | 2 | 1 | 1 | 
FORM GUIDE - LAST FIVE TESTS (MOST RECENT LISTED FIRST)
INDIA:  Won, Won, Won, Drawn, Won (4 Wins, 1 Draw )
ENGLAND: Lost, Won, Lost, Won, Won (3 Wins, 2 Losses)
ENGLAND: Lost, Won, Lost, Won, Won (3 Wins, 2 Losses)
CAPTAINCY RECORD
| MATCHES | WON | LOST | DRAWN | WIN % | |
| VIRAT KOHLI | 17 | 10 | 2 | 5 | 58.82 | 
| VIRAT KOHLI IN INDIA | 7 | 6 | 0 | 1 | 85.71 | 
| ALASTAIR COOK | 54 | 24 | 18 | 12 | 44.44 | 
| ALASTAIR COOK OUTSIDE ENGLAND | 26 | 8 | 11 | 7 | 30.77 | 
INDIAN BATSMEN AGAINST ENGLAND
| MATCHES | RUNS | HIGHEST | AVERAGE | 100s | 50s | |
| RAVICHANDRAN ASHWIN | 6 | 349 | 91* | 49.86 | 0 | 2 | 
| CHETESHWAR PUJARA | 9 | 660 | 206* | 44.00 | 2 | 1 | 
| MURALI VIJAY | 5 | 402 | 146 | 40.20 | 1 | 2 | 
| GAUTAM GAMBHIR | 11 | 739 | 179 | 36.95 | 1 | 4 | 
| AJINKYA RAHANE | 5 | 299 | 103 | 33.22 | 1 | 2 | 
| AMIT MISHRA | 4 | 188 | 84 | 31.33 | 0 | 1 | 
| RAVINDRA JADJEJA | 5 | 189 | 68 | 21.00 | 0 | 1 | 
| VIRAT KOHLI | 9 | 322 | 103 | 20.13 | 1 | 0 | 
INDIAN BOWLERS AGAINST ENGLAND
| MATCHES | WICKETS | BEST | AVERAGE | SR | 5WI | 10WM | |
| UMESH YADAV | 1 | 4 | 3/70 | 21.00 | 45.00 | 0 | 0 | 
| ISHANT SHARMA | 11 | 35 | 7/74 | 38.31 | 72.00 | 1 | 0 | 
| RAVINDRA JADEJA | 5 | 12 | 3/52 | 44.75 | 113.00 | 0 | 0 | 
| RAVICHANDRAN ASHWIN | 6 | 17 | 3/72 | 49.29 | 96.12 | 0 | 0 | 
| AMIT MISHRA | 4 | 9 | 3/99 | 64.00 | 109.33 | 0 | 0 | 
| MOHAMMED SHAMI | 3 | 5 | 2/128 | 73.20 | 115.20 | 0 | 0 | 
ENGLAND BATSMEN AGAINST INDIA
| MATCHES | RUNS | HIGHEST | AVERAGE | 100s | 50s | |
| JOE ROOT | 6 | 611 | 154* | 101.83 | 2 | 4 | 
| GARY BALLANCE | 5 | 503 | 156 | 71.86 | 2 | 2 | 
| JOS BUTTLER | 3 | 200 | 85 | 66.67 | 0 | 2 | 
| ALASTAIR COOK | 20 | 1735 | 294 | 54.22 | 5 | 7 | 
| CHRIS WOAKES | 3 | 33 | 26* | 33.00 | 0 | 0 | 
| STUART BROAD | 12 | 325 | 74* | 29.55 | 0 | 2 | 
| MOEEN ALI | 5 | 124 | 39 | 20.67 | 0 | 0 | 
| JONNY BAIRSTOW | 1 | 9 | 9 | 9.00 | 0 | 
0  
 | 
|  Source:Indiatoday | 

No comments:
Write comments